Dimensions & Spacing
Address Sign Size Calculator
Choose your numbers, height, font and orientation, then press Calculate.
Your total wall space will appear here.
Total width
0"
left to right
Total height
0"
top to bottom
Spacing used
0"
between each number
How we got there
Good to know: these figures cover the space the numbers themselves occupy. Add a couple of extra inches on each side if you want breathing room around the edge of a wall panel or column.
Digit Width Data Tables
The width in inches of every digit, for each font and each number height. Height is always the size you pick. Width changes from digit to digit, which is why a 1 takes far less room than a 4.
Modern
| Height | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.0" | 3.8 | 1.4 | 3.3 | 3.6 | 3.8 | 3.4 | 3.5 | 3.2 | 3.6 | 3.5 |
| 6.0" | 4.5 | 1.6 | 4.0 | 4.3 | 4.6 | 4.1 | 4.2 | 3.9 | 4.4 | 4.3 |
| 8.0" | 6.1 | 2.2 | 5.3 | 5.7 | 6.2 | 5.5 | 5.6 | 5.1 | 5.8 | 5.7 |
| 10.0" | 7.6 | 2.7 | 6.7 | 7.1 | 7.7 | 6.8 | 7.0 | 6.4 | 7.3 | 7.1 |
| 12.0" | 9.1 | 3.3 | 8.0 | 8.5 | 9.2 | 8.2 | 8.4 | 7.7 | 8.7 | 8.5 |
| 14.0" | 10.6 | 3.8 | 9.3 | 10.0 | 10.8 | 9.6 | 9.8 | 9.0 | 10.2 | 9.9 |
Swipe sideways to see every digit.
Transitional
| Height | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.0" | 3.9 | 1.7 | 3.6 | 3.6 | 4.3 | 3.6 | 3.7 | 3.7 | 3.8 | 3.7 |
| 6.0" | 4.7 | 2.0 | 4.4 | 4.3 | 5.2 | 4.3 | 4.4 | 4.4 | 4.6 | 4.4 |
| 8.0" | 6.3 | 2.7 | 5.8 | 5.7 | 6.9 | 5.7 | 5.9 | 5.9 | 6.1 | 5.9 |
| 10.0" | 7.9 | 3.4 | 7.3 | 7.2 | 8.7 | 7.2 | 7.4 | 7.3 | 7.6 | 7.4 |
| 12.0" | 9.4 | 4.1 | 8.7 | 8.6 | 10.4 | 8.6 | 8.9 | 8.8 | 9.1 | 8.9 |
| 14.0" | 11.0 | 4.7 | 10.2 | 10.0 | 12.1 | 10.0 | 10.3 | 10.3 | 10.7 | 10.3 |
Swipe sideways to see every digit.
Traditional
| Height | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.0" | 3.2 | 1.8 | 3.3 | 3.2 | 3.5 | 3.3 | 3.2 | 3.3 | 3.2 | 3.2 |
| 6.0" | 3.8 | 2.2 | 3.9 | 3.8 | 4.2 | 4.0 | 3.9 | 3.9 | 3.9 | 3.9 |
| 8.0" | 5.1 | 2.9 | 5.3 | 5.1 | 5.5 | 5.3 | 5.2 | 5.2 | 5.2 | 5.2 |
| 10.0" | 6.4 | 3.7 | 6.6 | 6.4 | 6.9 | 6.6 | 6.5 | 6.6 | 6.5 | 6.4 |
| 12.0" | 7.7 | 4.4 | 7.9 | 7.7 | 8.3 | 7.9 | 7.8 | 7.9 | 7.7 | 7.7 |
| 14.0" | 8.9 | 5.1 | 9.2 | 9.0 | 9.7 | 9.3 | 9.1 | 9.2 | 9.0 | 9.0 |
Swipe sideways to see every digit.
Contemporary
| Height | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.0" | 5.0 | 0.8 | 2.8 | 2.7 | 2.6 | 2.5 | 3.7 | 2.0 | 3.5 | 3.7 |
| 6.0" | 6.0 | 1.0 | 3.3 | 3.3 | 3.1 | 3.0 | 4.4 | 2.4 | 4.2 | 4.4 |
| 8.0" | 8.0 | 1.3 | 4.4 | 4.4 | 4.2 | 4.1 | 5.9 | 3.2 | 5.5 | 5.9 |
| 10.0" | 10.0 | 1.6 | 5.5 | 5.4 | 5.2 | 5.1 | 7.4 | 4.0 | 6.9 | 7.4 |
| 12.0" | 12.0 | 1.9 | 6.6 | 6.5 | 6.2 | 6.1 | 8.9 | 4.8 | 8.3 | 8.9 |
| 14.0" | 14.0 | 2.2 | 7.7 | 7.6 | 7.3 | 7.1 | 10.3 | 5.5 | 9.7 | 10.3 |
Swipe sideways to see every digit.
Spacing Between Numbers
The spacing left between one number and the next, based on the number height. These are the same values the calculator uses.
Horizontal Spacing
| Number height | Spacing between numbers |
|---|---|
| 5.0" | 1.0" |
| 6.0" | 1.2" |
| 8.0" | 1.5" |
| 10.0" | 2.0" |
| 12.0" | 2.5" |
| 14.0" | 3.0" |
Vertical Spacing
| Number height | Spacing between numbers |
|---|---|
| 5.0" | 1.8" |
| 6.0" | 2.0" |
| 8.0" | 2.0" |
| 10.0" | 2.0" |
| 12.0" | 2.5" |
| 14.0" | 3.0" |
Horizontal layout: total width is every digit width added together, plus the spacing between each pair of numbers. Total height is simply the number height you chose.
Vertical layout: total height is the number height multiplied by how many digits you have, plus the spacing between each pair. Total width is the width of your widest single digit.
Vertical layout: total height is the number height multiplied by how many digits you have, plus the spacing between each pair. Total width is the width of your widest single digit.