Dimensions & Spacing
Address Sign Size Calculator
Result
β
How It's Calculated π
The total size of your address sign is calculated based on the orientation you choose:
Horizontal Orientation
For a horizontal sign, we add the individual width of each number you entered. Each number's width varies depending on the selected font and height. We then add a small, pre-set spacing between each number to ensure readability. The final result is the total width of the sign.
Total Width = (Sum of all number widths) + (Total spacing)
Vertical Orientation
For a vertical sign, the calculation is based on height. We multiply the number of digits in your address by the selected height. Then, we add the pre-set spacing between each stacked number. The final result is the total height of the sign.
Total Height = (Number of digits Γ Selected height) + (Total spacing)
Spacing Data Tables
Spacing (inches) used between digits for different heights and orientations.
Horizontal Spacing (inches)
Height (inches) | 5 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|
Spacing | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 |
Vertical Spacing (inches)
Height (inches) | 5 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|
Spacing | 1.8 | 2 | 2 | 2 | 2.5 | 3 |
Digit Width Data Tables
Use the tables below to see the specific width in inches for each digit based on the font and height.
Font 1 Widths (inches)
Digit | 5" | 6" | 8" | 10" | 12" | 14" |
---|---|---|---|---|---|---|
0 | 3.8 | 4.5 | 6.1 | 7.6 | 9.1 | 10.6 |
1 | 1.4 | 1.6 | 2.2 | 2.7 | 3.3 | 3.8 |
2 | 3.3 | 4.0 | 5.3 | 6.7 | 8.0 | 9.3 |
3 | 3.6 | 4.3 | 5.7 | 7.1 | 8.5 | 10.0 |
4 | 3.8 | 4.6 | 6.2 | 7.7 | 9.2 | 10.8 |
5 | 3.4 | 4.1 | 5.5 | 6.8 | 8.2 | 9.6 |
6 | 3.5 | 4.2 | 5.6 | 7.0 | 8.4 | 9.8 |
7 | 3.2 | 3.9 | 5.1 | 6.4 | 7.7 | 9.0 |
8 | 3.6 | 4.4 | 5.8 | 7.3 | 8.7 | 10.2 |
9 | 3.5 | 4.3 | 5.7 | 7.1 | 8.5 | 9.9 |
Font 2 Widths (inches)
Digit | 5" | 6" | 8" | 10" | 12" | 14" |
---|---|---|---|---|---|---|
0 | 3.9 | 4.7 | 6.3 | 7.9 | 9.4 | 11.0 |
1 | 1.7 | 2.0 | 2.7 | 3.4 | 4.1 | 4.7 |
2 | 3.6 | 4.4 | 5.8 | 7.3 | 8.7 | 10.2 |
3 | 4.3 | 4.3 | 5.7 | 7.2 | 8.6 | 10.0 |
4 | 3.6 | 5.2 | 6.9 | 8.7 | 10.4 | 12.1 |
5 | 3.7 | 4.3 | 5.7 | 7.2 | 8.6 | 10.0 |
6 | 3.7 | 4.4 | 5.9 | 7.4 | 8.9 | 10.3 |
7 | 3.8 | 4.4 | 5.9 | 7.3 | 8.8 | 10.3 |
8 | 3.7 | 4.6 | 6.1 | 7.6 | 9.1 | 10.7 |
9 | 3.6 | 4.4 | 5.9 | 7.4 | 8.9 | 10.3 |
Font 3 Widths (inches)
Digit | 5" | 6" | 8" | 10" | 12" | 14" |
---|---|---|---|---|---|---|
0 | 3.2 | 3.8 | 5.1 | 6.4 | 7.7 | 8.9 |
1 | 3.3 | 2.2 | 2.9 | 3.7 | 4.4 | 5.1 |
2 | 3.2 | 3.9 | 5.3 | 6.6 | 7.9 | 9.2 |
3 | 3.5 | 3.8 | 5.1 | 6.4 | 7.7 | 9.0 |
4 | 3.3 | 4.2 | 5.5 | 6.9 | 8.3 | 9.7 |
5 | 3.2 | 4.0 | 5.3 | 6.6 | 7.9 | 9.3 |
6 | 3.3 | 3.9 | 5.2 | 6.5 | 7.8 | 9.1 |
7 | 3.2 | 3.9 | 5.2 | 6.6 | 7.9 | 9.2 |
8 | 3.2 | 3.9 | 5.2 | 6.5 | 7.7 | 9.0 |
9 | 1.8 | 3.9 | 5.2 | 6.4 | 7.7 | 9.0 |
Font 4 Widths (inches)
Digit | 5" | 6" | 8" | 10" | 12" | 14" |
---|---|---|---|---|---|---|
0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 |
1 | 2.7 | 1.0 | 1.3 | 1.6 | 6.6 | 2.2 |
2 | 2.8 | 3.3 | 4.4 | 5.2 | 6.5 | 7.7 |
3 | 2.6 | 3.3 | 4.4 | 5.5 | 6.2 | 7.6 |
4 | 2.5 | 3.1 | 4.2 | 5.4 | 6.1 | 7.3 |
5 | 3.7 | 3.0 | 4.1 | 5.1 | 8.9 | 7.1 |
6 | 2.0 | 4.4 | 5.9 | 7.4 | 4.8 | 10.3 |
7 | 3.5 | 2.4 | 3.2 | 4.0 | 8.3 | 5.5 |
8 | 3.7 | 4.2 | 5.5 | 6.9 | 8.9 | 9.7 |
9 | 0.8 | 4.4 | 5.9 | 7.4 | 1.9 | 10.3 |